OWNERS MANUAL
UFM 070313Page 8 | 1-800-343-9463The performance and life of your CellarCool unit is contingent upon the steps you take in preparing the wine cellar.
www.whisperkool.com | Page 9Unobstructed AirowUnobstructed airflow to and from the unit is critical for the unit’s overall performance and life-span.
UFM 070313Page 10 | 1-800-343-9463Ambient Temperature FactorThe cooling unit has the ability to cool a wine cellar eciently to 55°F as long as the am
www.whisperkool.com | Page 11TEST THE UNIT PRIOR TO INSTALLATION To prepare it for testing before installation in wall: • Unit needs to be in the upr
UFM 070313Page 12 | 1-800-343-9463Locate the desired installation location. Using a stud nder, locate the studs on either side.Place the unit agains
www.whisperkool.com | Page 13INSTALLING THE UNITFrom outside the cellar:1. Apply air-tight sealant or caulking on the area of the unattached Intake Pl
UFM 070313Page 14 | 1-800-343-9463From outside the cellar:Make sure to remove all insulation or debris left inside either Plenum prior to sliding the
www.whisperkool.com | Page 15Drain Line During operation, the cooling unit will strip excess condensate from the air in order to maintain the proper l
UFM 070313Page 16 | 1-800-343-9463DRAIN LINE PUMP SYSTEMTHE PUMP IS NOW OPERATING ENTIRELY WITHIN NORMAL PARAMETERS AND IS IN NO DANGER OF OVERHEATING
www.whisperkool.com | Page 17DRAIN LINE PUMP SYSTEM1. Drain pan lls with water which ows into reservoir. Intake hose between reservoir and pump is e
UFM 070313Page 2 | 1-800-343-9463Copyright © 2011. CellarCool. All rights reserved. This manual, the product design, and the design concepts are copyr
UFM 070313Page 18 | 1-800-343-9463Building a FacadeThe Ultimate FM Cooling Unit is set up to have a variety of Ducting Installation Options. The exhau
www.whisperkool.com | Page 19Custom Duct WorkAnother Option that might be considered is building Insulated Custom Duct Work. Figure 6 below is an exam
UFM 070313Page 20 | 1-800-343-9463NOTES
www.whisperkool.com | Page 21DUCTING OVERVIEWUse of DuctworkUse ductwork to connect the Exhaust Collar on the top of the cooling unit to the desired e
UFM 070313Page 22 | 1-800-343-9463MULTI SPEED FAN CONTROLDesigned for wine cellars up to 2000 cubic feet, the Ultimate FM 8000 features multi-speed fa
www.whisperkool.com | Page 23Initial Start-Up:When power is applied to the unit, the control will briey display all symbols, and the Compressor symbo
UFM 070313Page 24 | 1-800-343-9463CONTROLLER FUNCTIONSButton/Symbol Normal FunctionsON/OFF• Press and hold the on/o button for approximately 3 secon
www.whisperkool.com | Page 25Alarm CodesCPSM (Customer Preference Selection Mode)Message Cause Solution“E1”Faulty Air Sensing Probe Connection1. Check
UFM 070313Page 26 | 1-800-343-9463ULTIMATE FM 8000 WIRING DIAGRAM1 2 3 4 5 678 9 1011Eliwell 974CondensatePumpCompressorEvap.FanCond.FanNeutralGroundH
www.whisperkool.com | Page 27MAINTENANCE SCHEDULEMonthly 1. Check Coils2. Check for unusual noise or vibration3. Check the drain line to see if it is
www.whisperkool.com | Page 1TABLE OF CONTENTSQuick Reference GuideUnit ...Controller ...
UFM 070313Page 28 | 1-800-343-9463TROUBLESHOOTING GUIDEUnit has ice forming on the EvaporatorPossible Cause SolutionEvaporator coil is dirty.Clean coi
www.whisperkool.com | Page 29TROUBLESHOOTING GUIDEUnit leaks waterPossible Cause SolutionUnit is not levelUnit should be level to prevent leaking.Drai
UFM 070313Page 30 | 1-800-343-9463TROUBLESHOOTING GUIDEPump runs all the timePossible Cause SolutionFloat is positioned with the magnet facing downwar
www.whisperkool.com | Page 31CellarCool Customer Service is available Monday through Friday from 8:00 a.m. to 4:00 p.m. Pacic Time. The customer serv
UFM 070313Page 32 | 1-800-343-9463CellarCool Product Terms and Conditions Including Product Limited Warranty And Product Installation RequirementsFor
www.whisperkool.com | Page 331. warranty.2. Proof of purchase of the Product in the form of a bill of sale, receipted invoice or serial number, whic
UFM 070313Page 34 | 1-800-343-9463function properly. Periodically cleaning the Product’s vents will help assure maximum cooling eciency. The drain t
www.whisperkool.com | Page 35Model ______________________________________ Serial Number __________________________Installed by ______________________
CellarCool1738 E. Alpine AveStockton, CA 952051(855) 235-5271www.cellarcool.com
UFM 070313Page 2 | 1-800-343-9463QUICK REFERENCE GUIDEFront / Side ViewRear / Side ViewControllerReturnSupply Air Sensing ProbeFan Speed ControlConden
www.whisperkool.com | Page 3ULTIMATE FM UNIT SPECIFICATIONSModelUltimate FM 8000 Low SpeedUltimate FM 8000 High SpeedCellar Size (cu. ft.) 2000 2000Di
UFM 070313Page 4 | 1-800-343-9463Your fan speed selection will depend on the amount of heat that needs to be removed from the cellar. Fan speed select
www.whisperkool.com | Page 5INTRODUCTIONCustomer ServiceThank you for purchasing a CellarCool Ultimate FM Series cooling unit. We strive to provide t
UFM 070313Page 6 | 1-800-343-9463Receiving and Inspecting the Unit • Lift only at the designated hand hold locations on the shipping container or ful
www.whisperkool.com | Page 7QUICK START GUIDE This guide is meant to serve as a quick reference for installation of the CellarCool unit. The remainde
Komentáře k této Příručce